Fish 'N' Chips Poker Tour | Results
| Event #10 | ||||||
| T300,000 Deepstack Freezeout | ||||||
| No Limit Hold 'Em | ||||||
| Date:02/04/2012 | ||||||
| Venue: Ingram | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| Mike T. | 1 | $60 | $520 | 17.32 | ||
| Eric W. | 2 | $60 | $260 | 11.55 | ||
| Jason Tr. | 3 | $60 | $175 | 8.66 | ||
| Lolly O. | 4 | $60 | $125 | 6.93 | ||
| Chris S. | 5 | $60 | 5.77 | |||
| Bill B. | 6 | $60 | 4.95 | |||
| Fran D. | 7 | $60 | 4.33 | |||
| Nick G. | 8 | $60 | 3.85 | |||
| Jim O. | 9 | $60 | 3.46 | |||
| Angie S. | 10 | $60 | 3.15 | |||
| Brian N. | 11 | $60 | 2.89 | |||
| Greg S. | 12 | $60 | 2.66 | |||
| Anita G. | 13 | $60 | 2.47 | |||
| Jim H. | 14 | $60 | 2.31 | |||
| Tom W. | 15 | $60 | 2.17 | |||
| Jason Ta. | 16 | $60 | 2.04 | |||
| John M. | 17 | $60 | 1.92 | |||
| Kevin A. | 18 | $60 | 1.82 | |||
| Pat M. | 19 | $60 | 1.73 | |||
| Keith K. | 20 | $60 | 1.65 | |||
| Championship Rake: | $120 | |||||
MIKE T. CLAIMS THE TRIPLE STACK EVENT THE SUB-WAY
Ingram - Mike T. managed to stage a late comeback early Sunday morning over the colossal stack of head's-up opponent Eric W. and take down Event #10 of this season's Fish 'N' Chips Poker Tour! Mike was a late addition to the field as he filled the seat of Jim S. who was a late cancellation. MORE
| Event #6 | ||||||
| T100,000 + T100,000 Rebuy | ||||||
| Pot Limit Omaha | ||||||
| Date:01/21/2012 | ||||||
| Venue: Ingram | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| Jason Tr. | 1 | $40 | $480 | 13.78 | ||
| Jim O. | 2 | $40 | $240 | 9.19 | ||
| Jason Ta. | 3 | $80 | $160 | 4.87 | ||
| Nick G. | 4 | $80 | $120 | 3.90 | ||
| Jim H. | 5 | $40 | 4.59 | |||
| Bill B. | 6 | $40 | 3.94 | |||
| Sean O. | 7 | $40 | 3.45 | |||
| Fran D. | 8 | $40 | 3.06 | |||
| Anita G. | 9 | $40 | 2.76 | |||
| Jeff R. | 10 | $80 | 1.77 | |||
| John M. | 11 | $80 | 1.62 | |||
| Jim S. | 12 | $40 | 2.12 | |||
| Lolly O. | 13 | $40 | 1.97 | |||
| Angie S. | 14 | $80 | 1.30 | |||
| Greg S. | 15 | $40 | 1.72 | |||
| Eric W. | 16 | $80 | 1.15 | |||
| Kevin A. | 17 | $80 | 1.08 | |||
| Mike T. | 18 | $80 | 1.03 | |||
| Keith K. | 19 | $40 | 1.38 | |||
| Championship Rake: | $80 | |||||
JASON TR. HEADLINES THE NEARLY SOLD OUT PLO EVENT
Ingram - The PLO event was originally scheduled for November, but had to be postponed because of availability. Squeezing the PLO events between Events #9 and #10 gave players an opportunity to make up lots of ground in a short period of time. Instead, Jason Tr. used the PLO event to tighten his stranglehold on the leaderboard as he seeks his second straight Player of the Year title. Jason defeated Jim O. to claim the rescheduled S3E6 Pot Limit Omaha Event early Sunday morning. MORE
| Event #9 | ||||||
| T20,000 + T14,000 Rebuy | ||||||
| No Limit Hold 'Em | ||||||
| Date:01/07/2012 | ||||||
| Venue: Hidden Court West | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| Jim H. | 1 | $40 | $335 | 13.04 | ||
| Keith K | 2 | $40 | $170 | 8.69 | ||
| Kevin A. | 3 | $40 | $110 | 6.52 | ||
| Jason Tr. | 4 | $40 | $85 | 5.22 | ||
| Jim O. | 5 | $40 | 4.35 | |||
| Fran D. | 6 | $40 | 3.73 | |||
| Mike T. | 7 | $40 | 3.26 | |||
| Anita G. | 8 | $40 | 2.90 | |||
| Dan C. | 9 | $40 | 2.61 | |||
| Lolly O. | 10 | $40 | 2.37 | |||
| Jason Ta. | 11 | $40 | 2.17 | |||
| John M. | 12 | $70 | 1.52 | |||
| Nick G. | 13 | $70 | 1.41 | |||
| Angie S. | 14 | $40 | 1.74 | |||
| Jim S. | 15 | $40 | 1.63 | |||
| Tom W. | 16 | $70 | 1.16 | |||
| Chris B. | 17 | $40 | 1.45 | |||
| Championship Rake: | $70 | |||||
JIM H. CAPTURES S3E9 AND EARNS 3RD CAREER FNCPT WIN
Hidden Court West - Jim H. defeated head's-up opponent Keith K. early Sunday morning to claim victory in Event #9 of this season's Fish 'N' Chips Poker Tour. MORE
| Event #8 | |||||
| T20,000 + Unlimited Full Rebuys | |||||
| No Limit Hold 'Em | |||||
| Date:12/03/2011 | |||||
| Venue: Hidden Court West | |||||
| Name | Finish | Total | Payout | Points | |
| Expense | Earned | ||||
| Tom W. | 1 | $30 | $460 | 11.94 | |
| Mike T. | 2 | $60 | $230 | 5.63 | |
| Jason Ta. | 3 | $60 | $155 | 4.22 | |
| Greg S. | 4 | $60 | $115 | 3.38 | |
| Jason Tr. | 5 | $30 | 3.98 | ||
| Angie S. | 6 | $30 | 3.41 | ||
| Bill B. | 7 | $30 | 2.98 | ||
| Eric W. | 8 | $90 | 1.53 | ||
| Keith K | 9 | $60 | 1.69 | ||
| John M. | 10 | $60 | 1.53 | ||
| Nick G. | 11 | $60 | 1.41 | ||
| Anita G. | 12 | $30 | 1.84 | ||
| Jeff R. | 13 | $30 | 1.71 | ||
| David S. | 14 | $90 | 0.92 | ||
| Jim O. | 15 | $60 | 1.06 | ||
| Jim H. | 16 | $60 | 0.99 | ||
| Lolly O. | 17 | $60 | 0.94 | ||
| Kevin A. | 18 | $60 | 0.89 | ||
| Derek K. | 19 | $60 | 0.84 | ||
| Jason B. | DNP | -0.84 | |||
| Championship Rake: | $60 | ||||
TOM W. CAPTURES FIRST CAREER FNCPT VICTORY
Hidden Court West - Tom W. defeated opponent Mike T. in head's-up play early Sunday morning to capture his first career FNCPT win in Event #8 of this season's Fish 'N' Chips Poker Tour! MORE
| Event #7 | ||||||
| T100,000 Freezeout | ||||||
| Headsup No Limit Hold 'Em | ||||||
| Date:11/05/2011 | ||||||
| Venue: Ingram | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| Jim H. (5-1) | 1 | $40 | $275 | 11.83 | ||
| Jason Ta. (4-2) | T2 | $40 | $75 | 7.89 | ||
| Eric W. (4-2) | T2 | $40 | $75 | 7.89 | ||
| Keith K. (4-2) | T2 | $40 | $75 | 7.89 | ||
| Angie S. (3-2) | 5 | $40 | 3.94 | |||
| Kevin A. (2-2) | 6 | $40 | 3.38 | |||
| Bill B. (1-2) | T7 | $40 | 2.96 | |||
| Tom W. (1-2) | T7 | $40 | 2.96 | |||
| Nick G. (1-2) | T7 | $40 | 2.96 | |||
| Anita G. (1-2) | T7 | $40 | 2.96 | |||
| Jason Tr. (1-2) | T7 | $40 | 2.96 | |||
| Pat M. (0-2) | T12 | $40 | 1.82 | |||
| John M. (0-2) | T12 | $40 | 1.82 | |||
| Sean O. (0-2) | T12 | $40 | 1.82 | |||
| Championship Rake: | $60 | |||||
HEAD FISH
Ingram - Jim H's five victories were enough to take the top spot in the FNCPT's inaugural double-elimination, heads-up NLHE tournament late Saturday night. MORE
| Event #5 | ||||||
| T100,000 with T70,000 Rebuy | ||||||
| No Limit Position Hold 'Em | ||||||
| Date: 09/10/11 | ||||||
| Venue: Norborne | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| David S. | 1 | $70 | $430 | 10.69 | ||
| John M. | 2 | $70 | $215 | 7.13 | ||
| Jason Tr. | 3 | $40 | $145 | 7.07 | ||
| Anita G. | 4 | $70 | $110 | 4.28 | ||
| Tom W. | 5 | $40 | 4.71 | |||
| Lolly O. | 6 | $40 | 4.04 | |||
| Nick G. | 7 | $40 | 3.54 | |||
| Jason B. | 8 | $40 | 3.14 | |||
| Jim O. | 9 | $40 | 2.83 | |||
| Fran D. | 10 | $40 | 2.57 | |||
| Eric W. | 11 | $70 | 1.78 | |||
| Chris S. | 12 | $40 | 2.18 | |||
| Mike T. | 13 | $40 | 2.02 | |||
| Jeff R. | 14 | $40 | 1.89 | |||
| Brian N. | 15 | $40 | 1.77 | |||
| Jim H. | 16 | $40 | 1.66 | |||
| Jason Ta. | 17 | $70 | 1.19 | |||
| Kevin A. | 18 | $70 | 1.13 | |||
| Angie S. | 19 | $40 | 1.41 | |||
| Keith K. | 20 | $40 | 1.35 | |||
| Championship Rake: | $80 | |||||
Hot Chowder!
Norborne - Armed with his silicone oven mitt, substitute player David "Chowder" S. defeated John M. in a heads-up battle that lasted just a few hands, claiming the win in just his second FNCPT event. MORE
| Event #4 | ||||||
| T20,000 + Full Rebuy | ||||||
| No Limit Position Hold 'Em | ||||||
| Date: 08/13/11 | ||||||
| Venue: Hidden Court West | ||||||
| Name | Finish | Total | Payout | Points | ||
| Expense | Earned | |||||
| Jason Tr. | 1 | $40 | $390 | 13.04 | ||
| Eric W. | 2 | $40 | $195 | 8.69 | ||
| Chris S. | 3 | $40 | $130 | 6.52 | ||
| Brian N. | 4 | $40 | $97 | 5.22 | ||
| Nick G. | 5 | $40 | 4.35 | |||
| Kevin A. | 6 | $80 | 2.63 | |||
| Bill B. | 7 | $40 | 3.26 | |||
| Anita G. | 8 | $40 | 2.90 | |||
| Jason Ta. | 9 | $40 | 2.61 | |||
| Greg S. | 10 | $80 | 1.68 | |||
| Matt M. | 11 | $80 | 1.54 | |||
| Jim S. | 12 | $40 | 2.01 | |||
| David S. | 13 | $80 | 1.32 | |||
| Mike T. | 14 | $40 | 1.74 | |||
| Pat M. | 15 | $80 | 1.15 | |||
| Jim H. | 16 | $40 | 1.53 | |||
| John M. | 17 | $40 | 1.45 | |||
| Championship Rake: | $68 | |||||
Jason Tr. Christens Hidden Court West
Hidden Court West - Event #4 in Season 3 of the Fish 'N' Chips Poker Tour was an event of firsts. It was Jason Tr's first win of Season 3. It was the first time Position Poker was played. It was the first time 5 subs have played at a single event. It was the first time an event was played at the Fish 'N' Chips Poker Tour's new venue, Hidden Court West. It was the first time it hailed before a tournament. It was the first time a player and his family spent the night at the host's home the night of a tournament. And lastly, it was the first time a league member not playing in the actual event posted a bounty on another player's head if eliminated out of the money and an even greater bounty if said player was eliminated before the final table. MORE